GATE Previous Year Question Papers for 2021 : GATE Stands for the Graduate Aptitude Test in Engineering, It is an Entrance Examination that primarily tests the comprehensive understanding of various undergraduate subjects in engineering and science. GATE 2021 is not so far so we thought to collect all GATE Previous Year Question Papers for 2021 examination.
Also Check: BKNMU Time Table || WBSU Previous Year Question Paper
Table of Contents
GATE Previous Year Question Papers
Here at Stuqi we have collected papers of GATE 2015, GATE 2016, GATE 2017, GATE 2018, Gate 2019 and GATE 2020. Candidates can download the Papers and Answer key (if available) from the Table Below.
GATE 2020 Question Papers with Answer Key | ||
---|---|---|
Paper Code | Question Paper | Final Answer Key |
Aerospace Engineering (AE) | Click Here | Click Here |
Agricultural Engineering (AG) | Click Here | Click Here |
Architecture and Planning (AR) | Click Here | Click Here |
Biotechnology (BT) | Click Here | Click Here |
Biomedical Engineering (BM) | Click Here | Click Here |
Civil Engineering (CE) | Click Here | Click Here |
Click Here | Click Here | |
Chemical Engineering (CH) | Click Here | Click Here |
Chemistry (CY) | Click Here | Click Here |
Computer Science and Information Technology (CS) | Click Here | Click Here |
Electronics and Communication Engineering (EC) | Click Here | Click Here |
Electrical Engineering (EE) | Click Here | Click Here |
Ecology and Evolution (EY) | Click Here | Click Here |
Geology and Geophysics (GG) | Click Here | Click Here |
Instrumentation Engineering (IN) | Click Here | Click Here |
Mathematics (MA) | Click Here | Click Here |
Mechanical Engineering (ME) | Click Here | Click Here |
Click Here | Click Here | |
Mining Engineering (MN) | Click Here | Click Here |
Metallurgical Engineering (MT) | Click Here | Click Here |
Petroleum Engineering (PE) | Click Here | Click Here |
Physics (PH) | Click Here | Click Here |
Production and Industrial Engineering (PI) | Click Here | Click Here |
Statistics (ST) | Click Here | Click Here |
Textile Engineering and Fibre Science (TF) | Click Here | Click Here |
Engineering Sciences (XE-A, B, C, D, E, F, G, H) | Click Here | Click Here |
Life Sciences (XL-P, Q, R, S, T, U) | Click Here | Click Here |
Also Check: Bilaspur University Question Papers | HPTU Old Question Papers
GATE 2019 Papers | |
---|---|
Aerospace Engineering (AE) | AE_2019 || AE_key |
Agricultural Engineering (AG) | AG_2019 || AG_key |
Architecture and Planning (AR) | AR_2019 || AR_key |
Biotechnology (BT) | BT_2019 || BT_key |
Civil Engineering (CE) | CE1_2019 || CE1_key |
Chemical Engineering (CH) | CH_2019 || CH_key |
Computer Science and Information Technology (CS) | CS_2019 || CS_key |
Chemistry (CY) | CY_2019 || CY_key |
Electronics and Communication Engineering (EC) | EC_2019 || EC_key |
Electrical Engineering (EE) | EE_2019 || EE_key |
Ecology and Evolution (EY) | EY_2019 || EY_key |
Geology and Geophysics (GG) | GG_2019 || GG_key |
Instrumentation Engineering (IN) | IN_2019 || IN_key |
Mathematics (MA) | MA_2019 || MA_key |
Mechanical Engineering (ME) | ME1_2019 || ME1_key |
Mining Engineering (MN) | MN_2019 || MN_key |
Metallurgical Engineering (MT) | MT_2019 || MT_key |
Petroleum Engineering (PE) | PE_2019 || PE_key |
Physics (PH) | PH_2019 || PH_key |
Production and Industrial Engineering (PI) | PI_2019 || PI_key |
Statistics (ST) | ST_2019 |
Textile Engineering and Fibre Science (TF) | TF_2019 || TF_key |
Engineering Sciences (XE-A, B, C, D, E, F, G, H) | XE_2019 || XE_key |
Life Sciences (XL-P, Q, R, S, T, U) | XL_2019 || XL_key |
Also Check: BKNMU Time Table 2019 || WBSU Previous Year Question Paper
GATE Previous Year Question Papers 2018 | |
---|---|
Aerospace Engineering (AE) | AE |
Agricultural Engineering (AG) | AG |
Architecture and Planning (AR) | AR |
Biotechnology (BT) | BT |
Civil Engineering (CE) | CE-1 |
Chemical Engineering (CH) | CH |
Computer Science and Information Technology (CS) | CS |
Chemistry (CY) | CY |
Electronics and Communication Engineering (EC) | EC |
Electrical Engineering (EE) | EE |
Ecology and Evolution (EY) | EY |
Geology and Geophysics (GG) | GG |
Instrumentation Engineering (IN) | IN |
Mathematics (MA) | MA |
Mechanical Engineering (ME) | ME-1 |
Mining Engineering (MN) | MN |
Metallurgical Engineering (MT) | MT |
Petroleum Engineering (PE) | PE |
Physics (PH) | PH |
Production and Industrial Engineering (PI) | PI |
Statistics (ST) | NA |
Textile Engineering and Fibre Science (TF) | TF |
Engineering Sciences (XE-A, B, C, D, E, F, G, H) | XE-A || XE-B || XE-C || XE-D || XE-E || XE-F || XE-G || XE-H |
Life Sciences (XL-P, Q, R, S, T, U) | XL-P || XL-Q || XL-R || XL-S || XL-T || XL-U |
GATE Papers 2017 | |
---|---|
Aerospace Engineering (AE) | AE.pdf |
Agricultural Engineering (AG) | AG.pdf |
Architecture and Planning (AR) | AR.pdf |
Biotechnology (BT) | BT.pdf |
Civil Engineering (CE) | CE1.pdf || CE2.pdf |
Chemical Engineering (CH) | CH.pdf |
Computer Science and Information Technology (CS) | CS1.pdf || CS2.pdf |
Chemistry (CY) | CY.pdf |
Electronics and Communication Engineering (EC) | EC1.pdf || EC2.pdf |
Electrical Engineering (EE) | EE1.pdf || EE2.pdf |
Ecology and Evolution (EY) | EY.pdf |
Geology and Geophysics (GG) | GG.pdf |
Instrumentation Engineering (IN) | IN.pdf |
Mathematics (MA) | MA.pdf |
Mechanical Engineering (ME) | ME1.pdf || ME2.pdf |
Mining Engineering (MN) | MN.pdf |
Metallurgical Engineering (MT) | MT.pdf |
Petroleum Engineering (PE) | PE.pdf |
Physics (PH) | PH.pdf |
Production and Industrial Engineering (PI) | PI.pdf |
Statistics (ST) | NA |
Textile Engineering and Fibre Science (TF) | TF.pdf |
Engineering Sciences (XE-A, B, C, D, E, F, G, H) | XE-A.pdf || XE-B.pdf || XE-C.pdf || XE-D.pdf || XE-E.pdf || XE-F.pdf || XE-G.pdf || XE-H.pdf |
Life Sciences (XL-P, Q, R, S, T, U) | XL-P.pdf || XL-Q.pdf || XL-R.pdf || XL-S.pdf || XL-T.pdf || XL-U.pdf |
Also Check: BKNMU Time Table 2019 || WBSU Previous Year Question Paper
GATE Question Papers 2016 | |
---|---|
Aerospace Engineering (AE) | S8_AE |
Agricultural Engineering (AG) | S7_AG |
Architecture and Planning (AR) | S4_AR |
Biotechnology (BT) | S2_BT |
Civil Engineering (CE) | S5_CE || S7_CE |
Chemical Engineering (CH) | S2_CH |
Computer Science and Information Technology (CS) | S5_CS || S6_CS |
Chemistry (CY) | S4_CY |
Electronics and Communication Engineering (EC) | S1_EC || S3_EC || S4_EC |
Electrical Engineering (EE) | S6_EE || S8_EE |
Ecology and Evolution (EY) | S7_EY |
Geology and Geophysics (GG) | S2_GG |
Instrumentation Engineering (IN) | S4_IN |
Mathematics (MA) | S4_MA |
Mechanical Engineering (ME) | S1_ME || S2_ME || S3_ME |
Mining Engineering (MN) | S2_MN |
Metallurgical Engineering (MT) | S7_MT |
Petroleum Engineering (PE) | S4_PE |
Physics (PH) | S2_PH |
Production and Industrial Engineering (PI) | S7_PI |
Statistics (ST) | NA |
Textile Engineering and Fibre Science (TF) | S8_TF |
Engineering Sciences (XE-A, B, C, D, E, F, G, H) | S8_XE-A || S8_XE-B || S8_XE-C || S8_XE-D || S8_XE-E || S8_XE-F || S8_XE-G |
Life Sciences (XL-P, Q, R, S, T, U) | S8_XL-H || S8_XL-I || S8_XL-J || S8_XL-K || S8_XL-L || S8_XL-M |
GATE Question Papers 2015 | |
---|---|
Aerospace Engineering (AE) | AE |
Agricultural Engineering (AG) | AG |
Architecture and Planning (AR) | AR |
Biotechnology (BT) | BT |
Civil Engineering (CE) | CE SET_2 || CE_SET_1 |
Chemical Engineering (CH) | CH |
Computer Science and Information Technology (CS) | CS_SET_1 || CS_SET_2 || CS_SET_3 |
Chemistry (CY) | CY |
Electronics and Communication Engineering (EC) | EC_SET_1 || EC_SET_2 || EC_SET_3 |
Electrical Engineering (EE) | EE_SET_1 || EE_SET_2 |
Ecology and Evolution (EY) | EY |
Geology and Geophysics (GG) | GG |
Instrumentation Engineering (IN) | IN |
Mathematics (MA) | MA |
Mechanical Engineering (ME) | ME_SET_1 || ME_SET_2 || ME_SET_3 |
Mining Engineering (MN) | MN |
Metallurgical Engineering (MT) | MT |
Petroleum Engineering (PE) | NA |
Physics (PH) | PH |
Production and Industrial Engineering (PI) | PI |
Statistics (ST) | NA |
Textile Engineering and Fibre Science (TF) | TF |
Engineering Sciences (XE-A, B, C, D, E, F, G, H) | XE_A || XE_B || XE_C || XE_D || XE_E || XE_F || XE_G |
Life Sciences (XL-P, Q, R, S, T, U) | XL_H || XL_I || XL_J || XL_K || XL_L || XL_M |
Also Check: BKNMU Time Table 2019 || WBSU Previous Year Question Paper
How To Download GATE Previous Year Papers in PDF
You can Check and download GATE papers from above tables, steps are given below. Additionally You can also download the GATE Previous Year Papers from the Official Websites, Steps for the same is also given below.
Steps to download GATE Previous Year Papers from Stuqi.
- Check the Year, then Select the Subject of the Paper, and then SET (If Available).
- Click on the respective link.
- A new page will open, just give it some time to load the pdf properly.
- Now Check the Paper, If you want to download it, click on the “Open in New Window icon” just placed at top-right side inside the frame.
- Then in the next page click on “Download icon” just placed at top-right side.
- That’s it, Paper will be downloaded.
- Don’t forget to submit your email so we can send you new papers.
Steps to download GATE Previous Year Papers from Official Website.
- Go to the official website of GATE exams for Example for GTE 2019, visit gate.iitm.ac.in.
- Find the links/ Options of PreExams and PostExams and click on them.
- PreExam will provide you last years GATE Papers.
- PostExam will provide you GATE Papers with Answer Key of latest exam if the exams are concluded and papers are released.
- Click on the Subject and you will get the GATE Papers in PDF.
- You can also download them by Right clicking on the link and click on Save As.
GATE Sample/ Model/ Previous Paper’s Need
Students who are appearing in GATE 2021 Exams will need these papers to prepare better. After checking these GATE Previous Year Question Papers They will know that what is the marking scheme, What type of question will be asked, how much they will need to solve it. Also they can use these GATE Previous Year Papers as Model or Sample Papers, So they can prepare better, and Get better result.
Also Check: BKNMU Time Table 2019 || WBSU Previous Year Question Paper
That’s it for today in GATE Previous Year Question Papers, We as a team is are Searching, Collecting, and uploading More and more Papers and data for Stuqi, This work will take time, lots of effort, and also Internet data. so just keep petitions and stay with us. We understand what a student want and need, so we will provide you everything here at Stuqi. Share this article with friends and also help us to grow. Have a great day and see You Soon.