RTU Previous Year Question Papers : Rajasthan Technical University (RTU) is an affiliating university located in Kota, Rajasthan, India. The University was established in 2006 by the State Government and almost every engineering affiliated college of the state comes under its roof. It affiliates about 130 engineering colleges, 41 MCA colleges, 4 B.Arch colleges, 44 M.Tech colleges, 95 MBA colleges, and 03 hotel management and catering institutes.
Even after all the negative reviews, more than 2.5 lakh students study in the institutes affiliated to the RTU in various programs such as Bachelor of Technology, Master of Technology, Master of Business Administration, Master of Computer Applications, and Bachelor of Hotel Management and Catering Technology.
Also Check: URATPG Question Papers | Maharaja College Cut Off List
RTU Conducts exams under the semester scheme and odd sem exams normally conducted between January-February and even sem exams in May June months. in this article, you will get RTU Question Papers of all branches.
Table of Contents
RTU Previous Year Question Papers
RTU Previous Year Question Papers can be downloaded from the below tables, for now, we are providing set of question papers of B.Tech. You can download any RTU Question Paper from the links given below.
Also Check: How to Improve English speaking fluency | CAT Previous Year Papers
B.Tech Question Papers | |
CIVIL | |
3 SEM COMPUTER APPLICATION IN CIVIL ENGINEERING | Check Here |
3 SEM STRENGTH OF MATERIALS AND MECHANICS OF STRUCTURES I | Check Here |
3 SEM BUILDING MATERIAL AND CONSTRUCTION | Check Here |
3 SEM COMPUTER APPLICATION IN CIVIL ENGINEERING | Check Here |
3 SEM STRENGTH OF MATERIALS AND MECHANICS OF STRUCTURES I | Check Here |
3 SEM ENGINEERING GEOLOGY | Check Here |
3 SEM CONSTRUCTION TECHNOLOGY | Check Here |
3 SEM STRENGTH OF MATERIALS I | Check Here |
3 SEM CIVIL ADVANCED ENGINEERING MATHEMATICS | Check Here |
3 SEM CIVIL ENGINEERING MATERIALS | Check Here |
3 SEM fLUID MECHANICS | Check Here |
3 SEM CIVIL ADVANCED ENGINEERING MATHEMATICS | Check Here |
3 SEM CONSTRUCTION TECHNOLOGY | Check Here |
3 SEM ENGINEERING GEOLOGY | Check Here |
3 SEM STRENGTH OF MATERIALS I | Check Here |
4 SEM HYDRAULICS AND HYDRAULIC MACHINES | Check Here |
4 SEM OPTIMIZATION TECHNIQUES | Check Here |
4 SEM STRENGTH OF MATERIALS AND MECHANICS OF STRUCTURES II | Check Here |
4 SEM BUILDING TECHNOLOGY | Check Here |
4 SEM HYDRAULICS AND HYDRAULIC MACHINES | Check Here |
4 SEM OPTIMIZATION TECHNIQUES | Check Here |
4 SEM SURVEYING I | Check Here |
4 SEM QUANTITY SURVEYING AND VALUATION | Check Here |
5 SEM QUANTITY SURVEYING AND VALUATION | Check Here |
5 SEM CONCRETE STRUCTURES I | Check Here |
5 SEM CONCRETE STRUCTURES II | Check Here |
5 SEM ENVIRONMENTAL ENGINEERING I | Check Here |
5 SEM CONCRETE STRUCTURES I | Check Here |
5 SEM SOLID WASTE MANAGEMENT | Check Here |
5 SEM SURVEYING II | Check Here |
5 SEM THEORY OF STRUCTURES I | Check Here |
5 SEM SOLID WASTE MANAGEMENT | Check Here |
5 SEM BUILDING DESIGN | Check Here |
5 SEM ENVIRONMENTAL ENGINEERING I | Check Here |
5 SEM SURVEYING II | Check Here |
5 SEM THEORY OF STRUCTURES I | Check Here |
6 SEM THEORY OF STRUCTURES II | Check Here |
6 SEM TRANSPORTATION ENGINEERING I | Check Here |
6 SEM GROUND IMPROVEMENT TECHNIQUES | Check Here |
6 SEM GEOTECHNICAL ENGINEERING I | Check Here |
6 SEM GROUND IMPROVEMENT TECHNIQUES | Check Here |
7 SEM ENVIRONMENTAL ENGINEERING II | Check Here |
7 SEM EARTHQUAKE RESISTANT DESIGN AND CONSTRUCTION | Check Here |
8 SEM PROJECT PLANNING AND CONSTRUCTION MANAGEMENT | Check Here |
8 SEM WATER RESOURCE ENGINEERING II | Check Here |
8 SEM ADVANCE TRANSPORTATION ENGINEERING | Check Here |
CSE | |
CSE 3 sem ELECTRONIC DEVICE AND CIRCUIT | Check Here |
CSE 3 sem MANAGEMENT INFORMATION SYSTEM | Check Here |
CSE 3 sem MATHEMATICS III | Check Here |
CSE 3 sem DIGITAL ELECTRONICS | Check Here |
CSE 3 sem DATA STRUCTURES AND ALGORITHMS | Check Here |
CSE 3 sem DIGITAL ELECTRONICS | Check Here |
CSE 3 sem MANAGEMENT INFORMATION SYSTEM | Check Here |
CSE 3 sem MATHEMATICS III | Check Here |
CSE 3 sem OBJECT ORIENTED PROGRAMMING | Check Here |
CSE 3 sem DATA STRUCTURES AND ALGORITHMS | Check Here |
CSE 3 sem FUNDAMENTALS OF LINUX SHELL PROGRAMMING | Check Here |
CSE 3 sem OBJECT ORIENTED PROGRAMMING | Check Here |
CSE 4 sem MICROPROCESSOR AND INTERFACE | Check Here |
CSE 4 sem ANALOG AND DIGITAL COMMUNICATION | Check Here |
CSE 4 sem DISCRETE MATHEMATICAL STRUCTURE | Check Here |
CSE 4 sem MICROPROCESSOR AND INTERFACE | Check Here |
CSE 4 sem PRINCIPLES OF PROGRAMMING LANGUAGES | Check Here |
CSE 4 sem SOFTWARE ENGINEERING | Check Here |
CSE 4 sem STATISTICS AND PROBABILITY THEORY | Check Here |
CSE 4 sem ANALOG AND DIGITAL COMMUNICATION | Check Here |
CSE 4 sem DISCRETE MATHEMATICAL STRUCTURE | Check Here |
CSE 4 sem FUNDAMENTALS OF COMMUNICATION | Check Here |
CSE 4 sem PRINCIPLES OF PROGRAMMING LANGUAGES | Check Here |
CSE 4 sem SOFTWARE ENGINEERING | Check Here |
CSE 4 sem STATISTICS AND PROBABILITY THEORY | Check Here |
CSE 5 SEM ADVANCE TOPICS IN OPERATING SYSTEMS | Check Here |
CSE 5 SEM ADVANCED DATA STRUCTURE | Check Here |
CSE 5 SEM ADVANCED DATA STRUCTURE | Check Here |
CSE 5 SEM COMPUTER ARCHITECTURE | Check Here |
CSE 5 SEM COMPUTER ARCHITECTURE | Check Here |
CSE 5 SEM DATABASE MANAGEMENT SYSTEM | Check Here |
CSE 5 SEM DATABASE MANAGEMENT SYSTEM | Check Here |
CSE 5 SEM DIGITAL LOGIC DESIGN | Check Here |
CSE 5 SEM DIGITAL LOGIC DESIGN | Check Here |
CSE 5 SEM DIGITAL SIGNAL PROCESSING | Check Here |
CSE 5 SEM INFORMATION THEORY AND CODING | Check Here |
CSE 5 SEM OPERATING SYSTEMS | Check Here |
CSE 5 SEM OPERATING SYSTEMS | Check Here |
CSE 5 SEM TELECOMMUNICATION FUNDAMENTALS | Check Here |
CSE 5 SEM TELECOMMUNICATION FUNDAMENTALS | Check Here |
CSE 6 SEM COMPUTER NETWORKS | Check Here |
CSE 6 SEM COMPUTER NETWORKS | Check Here |
CSE 6 SEM DESIGN AND ANALYSIS OF ALGORITHMS | Check Here |
CSE 6 SEM DESIGN AND ANALYSIS OF ALGORITHMS | Check Here |
CSE 6 SEM EMBEDDED SYSTEM AND DESIGN | Check Here |
CSE 6 SEM EMBEDDED SYSTEM AND DESIGN | Check Here |
CSE 6 SEM HUMAN COMPUTER INTERFACE | Check Here |
CSE 6 SEM PROGRAMMING IN JAVA | Check Here |
CSE 6 SEM PROGRAMMING IN JAVA | Check Here |
CSE 6 SEM THEORY OF COMPUTATION | Check Here |
CSE 6 SEM THEORY OF COMPUTATION | Check Here |
CSE 7 SEM ADVANCE DATABASE MANAGEMENT SYSTEMS | Check Here |
CSE 7 SEM ADVANCE DATABASE MANAGEMENT SYSTEMS | Check Here |
CSE 7 SEM CLOUD COMPUTING | Check Here |
CSE 7 SEM COMPILER CONSTRUCTION | Check Here |
CSE 7 SEM COMPILER CONSTRUCTION | Check Here |
CSE 7 SEM COMPUTER AIDED DESIGN FOR VLSI | Check Here |
CSE 7 SEM COMPUTER AIDED DESIGN FOR VLSI | Check Here |
CSE 7 SEM COMPUTER GRAPHICS AND MULTIMEDIA TECHNIQUES | Check Here |
CSE 7 SEM COMPUTER GRAPHICS AND MULTIMEDIA TECHNIQUES | Check Here |
CSE 7 SEM DATA MINING AND WARE HOUSING | Check Here |
CSE 7 SEM DATA MINING AND WARE HOUSING | Check Here |
CSE 7 SEM DIGITAL IMAGE PROCESSING | Check Here |
CSE 7 SEM DISTRIBUTED SYSTEM | Check Here |
CSE 7 SEM INFORMATION SYSTEM SECURITY | Check Here |
CSE 7 SEM SOFTWARE PROJECT MANAGEMENT | Check Here |
CSE 7 SEM WIRELESS COMMUNICATION) AND NETWORKS | Check Here |
CSE 7 SEM WIRELESS COMMUNICATION) AND NETWORKS | Check Here |
CSE 8 SEM DISTRIBUTED SYSTEMS | Check Here |
CSE 8 SEM HARDWARE TESTING AND FAULT TOLERANCE | Check Here |
CSE 8 SEM INFORMATION SYSTEM SECURITY | Check Here |
CSE 8 SEM MOBILE COMPUTING | Check Here |
CSE 8 SEM MOBILE COMPUTING | Check Here |
CSE 8 SEM REAL TIME SYSTEMS | Check Here |
CSE 8 SEM REAL TIME SYSTEMS | Check Here |
ECE | |
ECE 3 SEM ELECTRONIC MEASUREMENT AND INSTRUMENTATION | Check Here |
ECE 3 SEM ADVANCED ENGINEERING MATHEMATICS I | Check Here |
ECE 3 SEM ADVANCED ENGINEERING MATHEMATICS I | Check Here |
ECE 3 SEM CIRCUIT ANALYSIS AND SYNTHESIS | Check Here |
ECE 3 SEM DATA STRUCTURES AND ALGORITHMS | Check Here |
ECE 3 SEM ADVANCED ENGINEERING MATHEMATICS I | Check Here |
ECE 3 SEM CIRCUIT ANALYSIS AND SYNTHESIS | Check Here |
ECE 3 SEM CIRCUIT ANALYSIS AND SYNTHESIS | Check Here |
ECE 3 SEM CIRCUIT ANALYSIS AND SYNTHESIS | Check Here |
ECE 3 SEM DATA STRUCTURES AND ALGORITHMS | Check Here |
ECE 3 SEM DIGITAL ELECTRONICS | Check Here |
ECE 3 SEM DATA STRUCTURES AND ALGORITHMS | Check Here |
ECE 4 SEM ANALOG ELECTRONICS | Check Here |
ECE 4 SEM ANALOG ELECTRONICS | Check Here |
ECE 4 SEM ELECTRONIC DEVICES AND CIRCUITS | Check Here |
ECE 4 SEM RANDOM VARIABLES AND STOCHASTIC PROCESSES | Check Here |
ECE 4 SEM ADVANCED ENGINEERING MATHEMATICS II | Check Here |
ECE 4 SEM ADVANCED ENGINEERING MATHEMATICS II | Check Here |
ECE 4 SEM DIGITAL ELECTRONICS | Check Here |
ECE 4 SEM DIGITAL ELECTRONICS | Check Here |
ECE 4 SEM ELECTROMAGNETIC FIELD THEORY | Check Here |
ECE 4 SEM ELECTROMAGNETIC FIELD THEORY | Check Here |
ECE 4 SEM ELECTROMAGNETIC PROPERTIES OF MATERIALS | Check Here |
ECE 4 SEM ELECTROMAGNETIC PROPERTIES OF MATERIALS | Check Here |
ECE 4 SEM ELECTROMAGNETIC PROPERTIES OF MATERIALS | Check Here |
ECE 4 SEM ELECTRONIC MATERIALS AND PROCESSES | Check Here |
ECE 4 SEM ELECTRONIC MATERIALS AND PROCESSES | Check Here |
ECE 4 SEM ELECTRONIC MEASUREMENT AND INSTRUMENTATION | Check Here |
ECE 4 SEM OBJECT ORIENTED PROGRAMMING | Check Here |
ECE 4 SEM OBJECT ORIENTED PROGRAMMING | Check Here |
ECE 4 SEM OPTIMIZATION TECHNIQUES | Check Here |
ECE 4 SEM RANDOM VARIABLES AND STOCHASTIC PROCESSES | Check Here |
ECE 5 SEM ADVANCED DATA STRUCTURES | Check Here |
ECE 5 SEM ADVANCED DATA STRUCTURES | Check Here |
ECE 5 SEM ANALOG COMMUNICATION | Check Here |
ECE 5 SEM ANALOG COMMUNICATION | Check Here |
ECE 5 SEM BIOMEDICAL INSTRUMENTATION | Check Here |
ECE 5 SEM BIOMEDICAL INSTRUMENTATION | Check Here |
ECE 5 SEM LINEAR INTEGRATED CIRCUITS | Check Here |
ECE 5 SEM LINEAR INTEGRATED CIRCUITS | Check Here |
ECE 5 SEM MICROWAVE ENGINEERING I | Check Here |
ECE 5 SEM MICROWAVE ENGINEERING I | Check Here |
ECE 5 SEM SIGNALS AND SYSTEMS2104 | Check Here |
ECE 5 SEM SIGNALSZ AND SYSTEMS | Check Here |
ECE 6 SEM NEURAL NETWORKS | Check Here |
ECE 6 SEM COMPUTER NETWORKS | Check Here |
ECE 6 SEM CONTROL SYSTEMS | Check Here |
ECE 6 SEM CONTROL SYSTEMS | Check Here |
ECE 6 SEM DIGITAL COMMUNICATION | Check Here |
ECE 6 SEM DIGITAL COMMUNICATION | Check Here |
ECE 6 SEM IMAGE PROCESSING AND PATTERN) RECOGNITION | Check Here |
ECE 6 SEM INDUSTRIAL ELECTRONICS | Check Here |
ECE 6 SEM INDUSTRIAL ELECTRONICS | Check Here |
ECE 6 SEM MICROCONTROLLER AND EMBEDDED SYSTEMS | Check Here |
ECE 6 SEM MICROPROCESSOR AND MICROCONTROLLER | Check Here |
ECE 6 SEM MICROPROCESSOR AND MICROCONTROLLER | Check Here |
ECE 6 SEM MICROWAVE ENGINEERING II | Check Here |
ECE 6 SEM MICROWAVE ENGINEERING II | Check Here |
ECE 6 SEM TELECOMMUNICATION ENGINEERING | Check Here |
ECE 6 SEM TELECOMMUNICATION ENGINEERING | Check Here |
ECE 7 SEM DIGITAL SIGNAL PROCESSING | Check Here |
ECE 7 SEM VLSI DESIGN | Check Here |
ECE 7 SEM VLSI DESIGN | Check Here |
ECE 7 SEM WIRELESS COMMUNICATION | Check Here |
ECE 8 SEM COMPUTER NETWORKS | Check Here |
ECE 8 SEM OPTICAL COMMUNICATION | Check Here |
ECE 8 SEM OPTICAL COMMUNICATION | Check Here |
ECE 8 SEM RADAR AND TV ENGINEERING | Check Here |
ECE 8 SEM RADAR AND TV ENGINEERING | Check Here |
ECE 8 SEM VHDL ] | Check Here |
ECE 8 SEM VHDL pdf | Check Here |
EE | |
EE 3 SEM ADVANCED MATHEMATICS | Check Here |
EE 3 SEM CIRCUIT ANALYSIS I | Check Here |
EE 3 SEM CIRCUIT ANALYSIS I | Check Here |
EE 3 SEM COMPUTER PROGRAMMING II | Check Here |
EE 3 SEM COMPUTER PROGRAMMING I | Check Here |
EE 3 SEM DIGITAL ELECTRONICS | Check Here |
EE 3 SEM ELECTRICAL MACHINES I | Check Here |
EE 3 SEM ELECTRICAL MACHINES I | Check Here |
EE 3 SEM MATHEMATICS | Check Here |
EE 3 SEM POWER ELECTRONICS I | Check Here |
EE 4 SEM ADVANCED ENGINEERING MATHEMATICS I | Check Here |
EE 4 SEM COMPUTER PROGRAMMING II | Check Here |
EE 4 SEM ELECTRICAL MACHINES II | Check Here |
EE 4 SEM ELECTRICAL MACHINES II | Check Here |
EE 4 SEM ELECTRICAL MEASUREMENTS | Check Here |
EE 4 SEM ELECTRONICS DEVICES AND CIRCUITS | Check Here |
EE 4 SEM GENERATION OF ELECTRICAL POWER | Check Here |
EE 4 SEM OBJECT ORIENTED PROGRAMMING | Check Here |
EE 4 SEM POWER ELECTRONICS II | Check Here |
EE 5 SEM ADVANCED MICROPROCESSORS | Check Here |
EE 5 SEM ADVANCED POWER ELECTRONICS | Check Here |
EE 5 SEM DATA STRUCTURES IN C | Check Here |
EE 5 SEM DATA STRUCTURES IN C | Check Here |
EE 5 SEM MICROPROCESSORS AND COMPUTER ARCHITECTURE | Check Here |
EE 5 SEM MODERN CONTROL THEORY | Check Here |
EE 5 SEM POWER SYSTEM INSTRUMENTATION | Check Here |
EE 5 SEM TRANSMISSION AND DISTRIBUTION OF ELECTRICAL POWER | Check Here |
EE 5 SEM TRANSMISSION AND DISTRIBUTION OF ELECTRICAL POWER | Check Here |
EE 6 SEM ADVANCED MICROPROCESSORS | Check Here |
EE 6 SEM CONTROL SYSTEMS | Check Here |
EE 6 SEM CONTROL SYSTEMS | Check Here |
EE 6 SEM DATA BASE MANAGEMENT SYSTEM | Check Here |
EE 6 SEM DATA BASE MANAGEMENT SYSTEM | Check Here |
EE 6 SEM HIGH VOLTAGE ENGINEERIN | Check Here |
EE 6 SEM HIGH VOLTAGE ENGINEERIN | Check Here |
EE 6 SEM HIGH VOLTAGE ENGINEERING | Check Here |
EE 6 SEM POWER ELECTRONICS III | Check Here |
EE 6 SEM POWER ELECTRONICS III | Check Here |
EE 6 SEM POWER ELECTRONICS III | Check Here |
EE 6 SEM PRINCIPLE OF COMMUNICATION SYSTEMS | Check Here |
EE 6 SEM PRINCIPLE OF OMMUNICATION SYSTEMS | Check Here |
EE 7 SEM AC DC TRANSMISSION | Check Here |
EE 7 SEM ARTIFICIAL INTELLIGENCE TECHNIQUES | Check Here |
EE 7 SEM ARTIFICIAL INTELLIGENCE TECHNIQUES | Check Here |
EE 7 SEM COMPUTER AIDED DESIGN OF ELECTRICAL MACHINES | Check Here |
EE 7 SEM COMPUTER AIDED DESIGN OF ELECTRICAL MACHINES | Check Here |
EE 7 SEM ECONOMIC OPERATION OF POWER SYSTEMS | Check Here |
EE 7 SEM POWER SYSTEM ANALYSIS | Check Here |
EE 7 SEM POWER SYSTEM ANALYSIS | Check Here |
EE 7 SEM POWER SYSTEM ENGINEERING | Check Here |
EE 7 SEM POWER SYSTEM ENGINEERING | Check Here |
EE 7 SEM UTILIZATION OF ELECTRICAL POWER | Check Here |
EE 8 SEM NON CONVENTIONAL ENERGY SOURCES | Check Here |
EE 8 SEM TRANSMISSION | Check Here |
IT | |
LINUX SHELL PROGRAMMING | Check Here |
IT 3 SEM ANALOG AND DIGITAL COMMUNICATION | Check Here |
IT 3 SEM ANALOG AND DIGITAL COMMUNICATION | Check Here |
IT 3 SEM DATA STRUCTURES AND ALGORITHMS | Check Here |
IT 3 SEM DIGITAL ELECTRONICS | Check Here |
IT 3 SEM DIGITAL ELECTRONICS | Check Here |
IT 3 SEM DISCRETE MATHEMATICAL STRUCTURE | Check Here |
IT 3 SEM ELECTRONIC DEVICE AND CIRCUIT | Check Here |
IT 3 SEM FUNDAMENTALS OF COMMUNICATION | Check Here |
IT 3 SEM FUNDAMENTALS OF COMMUNICATION | Check Here |
IT 3 SEM MANAGEMENT INFORMATION SYSTEM | Check Here |
IT 3 SEM MANAGEMENT INFORMATION SYSTEM | Check Here |
IT 3 SEM MATHEMATICS III | Check Here |
IT 3 SEM MATHEMATICS III | Check Here |
IT 3 SEM OBJECT ORIENTED PROGRAMMING | Check Here |
IT 3 SEM OBJECT ORIENTED PROGRAMMING | Check Here |
IT 4 SEM DISCRETE MATHEMATICAL STRUCTURE | Check Here |
IT 4 SEM DISCRETE MATHEMATICAL STRUCTURE | Check Here |
IT 4 SEM MICROPROCESSOR AND INTERFACE | Check Here |
IT 4 SEM MICROPROCESSOR AND INTERFACE | Check Here |
IT 4 SEM PRINCIPLES OF PROGRAMMING LANGUAGES | Check Here |
IT 4 SEM PRINCIPLES OF PROGRAMMING LANGUAGES | Check Here |
IT 4 SEM SOFTWARE ENGINEERING | Check Here |
IT 4 SEM SOFTWARE ENGINEERING | Check Here |
IT 4 SEM STATISTICS AND PROBABILITY THEORY | Check Here |
IT 4 SEM STATISTICS AND PROBABILITY THEORY | Check Here |
IT 5 SEM ADVANCE TOPICS IN OPERATING SYSTEM | Check Here |
IT 5 SEM ADVANCED DATA STRUCTURE | Check Here |
IT 5 SEM ADVANCED DATA STRUCTURE | Check Here |
IT 5 SEM ARTIFICIAL INTELLIGENC | Check Here |
IT 5 SEM ARTIFICIAL INTELLIGENC | Check Here |
IT 5 SEM COMPUTER ARCHITECTURE | Check Here |
IT 5 SEM COMPUTER ARCHITECTURE | Check Here |
IT 5 SEM DATABASE MANAGEMENT SYSTE | Check Here |
IT 5 SEM DATABASE MANAGEMENT SYSTE # | Check Here |
IT 5 SEM DESIGN AND ANALYSIS OF ALGORITHM | Check Here |
IT 5 SEM DIGITAL LOGIC DESIGN | Check Here |
IT 5 SEM DIGITAL LOGIC DESIGN # | Check Here |
IT 5 SEM DIGITAL SIGNAL PROCESSING | Check Here |
IT 5 SEM INFORMATION THEORY AND CODING | Check Here |
IT 5 SEM OPERATING SYSTEMS 2 13 | Check Here |
IT 5 SEM OPERATING SYSTEMS | Check Here |
IT 5 SEM TELECOMMUNICATION FUNDAMENTAL | Check Here |
IT 5 SEM TELECOMMUNICATION FUNDAMENTALS | Check Here |
IT 6 SEM THEORY | Check Here |
IT 6 SEM DESIGN AND ANALYSIS OF ALGORITHMS | Check Here |
IT 6 SEM E COMMERCE | Check Here |
IT 6 SEM EMBEDDED SYSTEM AND DESIG | Check Here |
IT 6 SEM EMBEDDED SYSTEM AND DESIG | Check Here |
IT 6 SEM HUMAN COMPUTER INTERFAC | Check Here |
IT 6 SEM PROGRAMMING IN JAVA | Check Here |
IT 6 SEM PROGRAMMING IN JAVA | Check Here |
IT 6 SEM THEORY OF COMPUTATIO | Check Here |
IT 7 SEM ADVANCE DATABASE MANAGEMENT SYSTEMS | Check Here |
IT 7 SEM ADVANCE DATABASE MANAGEMENT SYSTEMS | Check Here |
IT 7 SEM CONSTRUCTION | Check Here |
IT 7 SEM CONSTRUCTION | Check Here |
IT 7 SEM COMPUTER GRAPHICS AND MULTIMEDIA TECHNIQUES | Check Here |
IT 7 SEM COMPUTER AIDED DESIGN FOR VLSI | Check Here |
IT 7 SEM COMPUTER AIDED DESIGN FOR VLSI # | Check Here |
IT 7 SEM DATA MINING AND WARE HOUSING | Check Here |
IT 7 SEM SOFTWARE PROJECT MANAGEMENT | Check Here |
IT 7 SEM WIRELESS COMMUNICATION AND NETWORKS | Check Here |
IT 7 SEM WIRELESS COMMUNICATION AND NETWORKS | Check Here |
IT 8 SEM DATA MINING AND WARE HOUSING | Check Here |
IT 8 SEM DIGITAL IMAGE PROCESSING | Check Here |
IT 8 SEM DISTRIBUTED SYSTEMS | Check Here |
IT 8 SEM DISTRIBUTED SYSTEMS | Check Here |
IT 8 SEM HARDWARE TESTING AND FAULT TOLERANCE | Check Here |
ME | |
ME 3 SEM ADVANCED ENGINEERING MATHEMATIC | Check Here |
ME 3 SEM ADVANCED ENGINEERING MATHEMATIC | Check Here |
ME 3 SEM ENGINEERING THERMODYNAMIC | Check Here |
ME 3 SEM ENGINEERING THERMODYNAMIC | Check Here |
ME 3 SEM MANUFACTURING PROCESSE | Check Here |
ME 3 SEM MANUFACTURING PROCESSES | Check Here |
ME 3 SEM MATERIAL SCIENCE AND ENGINEERING | Check Here |
ME 3 SEM MATERIAL SCIENCE AND ENGINEERING | Check Here |
ME 3 SEM MECHANICS OF SOLID | Check Here |
ME 3 SEM MECHANICS OF SOLID | Check Here |
ME 3 SEM OBJECT ORIENTED PROGRAMMING IN C PLUS PLUS | Check Here |
ME 4 SEM AUTOMOBILE ENGINEERING | Check Here |
ME 4 SEM AUTOMOBILE ENGINEERING | Check Here |
ME 4 SEM DESIGN OF MACHINE ELEMENTS | Check Here |
ME 4 SEM DESIGN OF MACHINE ELEMENTS I | Check Here |
ME 4 SEM ENGINE | Check Here |
ME 4 SEM ENGINE | Check Here |
ME 4 SEM FLUID MECHANIC | Check Here |
ME 4 SEM FLUID MECHANIC | Check Here |
ME 4 SEM INDUSTRIAL ENGINEERING | Check Here |
ME 4 SEM INDUSTRIAL ENGINEERING | Check Here |
ME 4 SEM KINEMATICS OF MACHINE | Check Here |
ME 4 SEM KINEMATICS OF MACHINE | Check Here |
ME 4 SEM MACHINING AN MACHINE TOOL | Check Here |
ME 4 SEM MACHINING AND MACHINE TOOL | Check Here |
ME 4 SEM MECHANICAL MEASUREMENTS AND CONTROl | Check Here |
ME 5 SEM ADVANCED MECHANICS OF SOLIDS | Check Here |
ME 5 SEM ADVANCED MECHANICS OF SOLIDS | Check Here |
ME 5 SEM DYNAMICS OF MACHINE | Check Here |
ME 5 SEM DYNAMICS OF MACHINE | Check Here |
ME 5 SEM FUNDAMENTALS OF AERODYNAMICS | Check Here |
ME 5 SEM FUNDAMENTALS OF AERODYNAMICS | Check Here |
ME 5 SEM HEAT TRANSFER | Check Here |
ME 5 SEM HEAT TRANSFER | Check Here |
ME 5 SEM PRINCIPLES OF TURBOMACHINES | Check Here |
ME 5 SEM PRINCIPLES OF TURBOMACHINES | Check Here |
ME 5 SEM MEASUREMENT AND METROLOGY | Check Here |
ME 5 SEM QUALITY ASSURANCE AND RELIABILITY | Check Here |
ME 5 SEM SOCIOLOGY AND ELEMENTS OF ECONOMICS FOR ENGINEERS | Check Here |
ME 6 SEM HYDRAULIC MACHINES AND HYDROELECTRIC POWER PLANT | Check Here |
ME 6 SEM HYDRAULIC MACHINES AND HYDROELECTRIC POWER PLANT | Check Here |
ME 6 SEM DESIGN OF MACHINE ELEMENTS II | Check Here |
ME 6 SEM DESIGN OF MACHINE ELEMENTS II | Check Here |
ME 6 SEM ENGINES AND DIESEL POWER PLANT | Check Here |
ME 6 SEM MANUFACTURING SCIENCE AND TECHNOLOGY | Check Here |
ME 6 SEM NOISE VIBRATION AND HARSHNESS | Check Here |
ME 6 SEM NOISE VIBRATION AND HARSHNESS | Check Here |
ME 6 SEM NUMERICAL METHODS AND APPLIED STATISTICS | Check Here |
ME 7 SEM COMPUTER AIDED DESIGN | Check Here |
ME 7 SEM FINITE ELEMENT METHODS | Check Here |
ME 7 SEM OPERATIONS RESEARCH | Check Here |
ME 7 SEM OPERATIONS RESEARCH | Check Here |
ME 7 SEM PRODUCT DEVELOPMENT AND LAUNCHING | Check Here |
ME 7 SEM REFRIGERATION AND AIR CONDITIONING | Check Here |
ME 7 SEM RELIABILITY AND MAINTENANCE ENGINEERING | Check Here |
ME 7 SEM STEAM TURBINES AND STEAM POWER PLANT | Check Here |
ME 7 SEM TURBOMACHINES | Check Here |
ME 8 SEM GAS TURBINES AND GAS POWER PLANT | Check Here |
ME 8 SEM OPERATIONS MANAGEMENT | Check Here |
ME 8 SEM OPERATIONS MANAGEMENT | Check Here |
ME 8 SEM RENEWABLE ENERGY TECHNOLOGY | Check Here |
Also Check: How to Write a Blog Post | Alagappa University Question Papers
How to download RTU Previous Year Papers
RTU Previous Year Question Papers can be downloaded from the above table without any problem, you just have to tap on some on-screen options and that’s it. However, If you are facing any problem in downloading papers take a look at the step by step procedure and you will surely download the required RTU Question Paper.
Download Rajasthan Technical University Question Papers from StuQi
- Go through the above table.
- Check the Programme and then stream.
- Check the subject name and click on the respective link with the text “Click Here”.
- A new page with PDF will be loaded, let it load the pdf properly.
- Check the RTU Question Paper, If you want to download it, click on the “Open in New Window icon” just placed at the top-right side inside the frame.
- Now on the next page click on the “Download icon” just placed at the top-right side.
- That’s it, RTU Paper will be downloaded.
- Don’t forget to submit your email so we can send you new papers.
That’s it for today guys, RTU Previous Year Question Papers can be downloaded from here. We are also collecting more papers and we will update the article according to the new find. Just make sure to stay connected with us via our Social Media pages and through email subscription. Stay safe, keep visiting, and stay connected.